| Sr. No | Name of The Student | Year of Graduation | Employer Details | Designation |
|---|---|---|---|---|
| 1 | Jeston Dsouza | 2023 | Zycus Infotech Pvt Ltd | Product Technical Analyst |
| 2 | Allwyn Alex | 2023 | Un employed | Student |
| 3 | Athisaya Sarah Jonista | 2023 | Jio | Assistant manager - Graduate trainee |
| 4 | Aanshi Singh | 2023 | Nimbbl.biz | SDE |
| 5 | Chhaya Yadav | 2023 | Teradata | Junior Technical Associate |
| 6 | KEVIN JADHAV | 2022 | Wipro | Project engineer |
| 7 | Sam Jebaraj | 2022 | Quantiphi | Chatbot engineer |
| 8 | Lincy Lois Brian | 2022 | Software Engineer at Reliance JIO | Software Engineer at Reliance JIO |
| 9 | Rosanne Fernando | 2022 | CometChat | Technical Engineer |
| 10 | Keyur Modh | 2022 | Quantiphi | Software Developer |
| 11 | Ojas Vaze | 2022 | Millicent Technologies | Python Developer |
| 12 | Bishal Nakoda | 2022 | Quantiphi | Framework Engineer |
| 13 | Nikshita Shetty | 2022 | Works at Netcracker Company Pune | Junior Software Engineer |
| 14 | Swarangi Gawli | 2022 | Working at Godrej and Boyce | Assistant Manager |
| 15 | Hemant Gosavi | 2021 | Self employed | Developer |
| 16 | Varun Singh | 2021 | Delft University of Technology | MSc student |
| 17 | Mandar Bagwe | 2021 | Xoriant Solutions Pvt Ltd | Software Engineer |
| 18 | Stella Nadar | 2021 | Quantiphi | Data Engineer |
| 19 | Shraddha Bundge | 2021 | BVUR Innovations | Full stack developer |
| 20 | Vishakha Naik | 2021 | Working in IT company | Sr.Analyst / Software Engineer |
| 21 | Rutuja Tarale | 2020 | RBL Bank | IT Auditor |
| 22 | Abhishek Yadav | 2020 | Kelmme Technologies Private Limited | Founder |
| 23 | Sohum Khot | 2020 | Zmags Corp. | Senior Software Engineer |
| 24 | Amruta Bhat | 2019 | BNP Paribas ISPL | Software developer |
| 25 | Toral Ketan Divecha | 2019 | Quantiphi Inc. | Data Engineer |
| 26 | Dhruvi Shah | 2018 | Self employed | Developer and designer |
| 27 | Devesh Jain | 2018 | Pursuing Masters | NA |
| 28 | Austin Dsouza | 2018 | BNP Paribas | Software Developer |
| 29 | Bhavya Nenshi Karia | 2018 | Upwards Fintech | Android Developer |
| 30 | Frederick Fernando | 2017 | Cyware Labs | Security Researcher |
| 31 | Anurag Joshi | 2017 | Pursuing MBA, Former senior SAP Analyst at Capgemini | Pursuing MBA, Former senior SAP Analyst at Capgemini |
| 32 | Digvijay Barge | 2016 | Working with LTI almost 3.5 years now . Have established an e-commerce set up in 4 different cities in India. | SAP TECHNO-FUNCTIONAL CONSULTANT with LTI. BUSINESS DEVELOPER AT AVENGERS ENTREPRENEURSHIP REDEFINED. |
| 33 | Aparna Himmatramka | 2016 | Amazon Web Services | Security Engineer II |
| 34 | Adarsh Bhandary | 2016 | Zimperium inc. | QA Automation Engineer |
| 35 | Neeraj iyer | 2015 | Baker tilly, Chicago | Data engineer |
| 36 | Anisha Shetty | 2015 | Dell EMC | Data Scientist |
| 37 | Alister Mendes | 2015 | Interactive avenues | Sr. Manager - digital media planning |
| 38 | akshay kapoor | 2015 | Dtonomy Inc | Data scientist |
| 39 | Floyd Martis | 2015 | LTI | Senior Systems Engineer |
| 40 | Anukaran Srivastava | 2014 | EY | Senior Consultant |
| 41 | Ajaykumar Gupta | 2014 | Axis Bank | Manager |
| 42 | Naomi Vieira | 2014 | Deloitte | Cybersecurity consultant |
| 43 | Stanly Samuel | 2012 | Indian Institute of Science, Bangalore | PhD scholar |
| 44 | Rachel Gonsalves | 2012 | Cisco Systems Inc. | Software Engineer |
| 45 | Jerrin Jacob Pollayparambil | 2011 | Glassdoor | Application security lead |
| 46 | Sanchit Karve | 2010 | Malware Researcher | |
| 47 | Riyana Lewis | 2009 | Upp Technologies Ltd, London, W1W8DY | Lead Software Engineer |
| 48 | ANKIT SHARMA | 2009 | Fiserv | Manager, Digital Analyst |
Alumni Login
Click here
